Action Name | Points |
For Each Run | 1 |
For Each Boundary Bonus | 1 |
For Each Six Hit Bonus | 2 |
30 Run Bonus | 8 |
50 Run Bonus | 16 |
Dismissal for a duck (Batsmen, Wicket-Keeper & All-Rounder) | -2 |
Century Bonus | No Point For Century in T10 |
Action Name | Points |
Wicket Except Run Out | 25 |
Bonus (LBW / Bowled) | 8 |
2 wicket haul Bonus | 8 |
3 wicket haul Bonus | 16 |
Maiden over | 16 |
Action Name | Points |
Catch | 8 |
3 Catch Bonus
|
4 |
Stumping/Run-out Direct | 12 |
Run-out (Thrower, catcher)
|
6,6 |
Action Name | Points |
Captain | 2x |
Voice Captain | 1.5x |
In playing 11 | 4 |
Action Name | Points |
Below 7 runs per over | 6 |
Between 7 - 7.99 runs per over | 4 |
Between 8 - 9 runs per over | 2 |
Between 14 - 15 runs per over | -2 |
Between 15.01 - 16 runs per over | -4 |
Above 16 runs per over | -6 |
Action Name | Points |
Over 190 runs per 100 balls | 6 |
Between 170.01 - 190 runs per 100 balls | 4 |
Between 150 - 170 runs per 100 balls | 2 |
Between 70-80 runs per 100 balls | -2 |
Between 60-69.99 runs per 100 balls | -4 |
Below 60 runs per 100 balls | -6 |
Action Name | Points |
For Each Run | 1 |
For Each Boundary Bonus | 1 |
For Each Six Hit Bonus | 2 |
30 run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Dismissal for a duck (Batsmen, Wicket-Keeper & All-Rounder) | -2 |
Action Name | Points |
Wicket Except Run Out | 25 |
Bonus (LBW / Bowled) | 8 |
3 wicket haul Bonus | 4 |
4 wicket haul Bonus | 8 |
5 wicket haul Bonus | 16 |
Maiden over | 12 |
Action Name | Points |
Catch | 8 |
3 Catch Bonus
|
4 |
Stumping/Run-out Direct | 12 |
Run-out (Thrower, catcher)
|
6,6 |
Action Name | Points |
Captain | 2x |
Voice Captain | 1.5x |
In playing 11 | 4 |
Action Name | Points |
Below 5 runs per over | 6 |
Between 5 - 5.99 runs per over | 4 |
Between 6 - 7 runs per over | 2 |
Between 10 - 11 runs per over | -2 |
Between 11.01 - 12 runs per over | -4 |
Above 12 runs per over | -6 |
Action Name | Points |
Above 170 runs per 100 balls | 6 |
Between 150.01-170 runs per 100 balls | 4 |
Between 130-150 runs per 100 balls | 2 |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Action Name | Points |
For Each Run | 1 |
For Each Boundary Bonus | 1 |
For Each Six Hit Bonus | 2 |
Half Century Bonus | 4 |
Century Bonus | 8 |
Dismissal for a duck (Batsmen, Wicket-Keeper & All-Rounder) | -3 |
Action Name | Points |
Wicket Except Run Out | 25 |
Bonus (LBW / Bowled) | 8 |
4 wicket haul Bonus | 4 |
5 wicket haul Bonus | 8 |
Maiden over | 4 |
Action Name | Points |
Catch | 8 |
3 Catch Bonus
|
4 |
Stumping/Run-out Direct | 12 |
Run-out (Thrower, catcher)
|
6,6 |
Action Name | Points |
Captain | 2x |
Voice Captain | 1.5x |
In playing 11 | 4 |
Action Name | Points |
Below 2.5 runs /over | 6 |
Between 2.5 - 3.49 runs /over | 4 |
Between 3.5 - 4.5 runs /over | 2 |
Between 7 - 8 run per over | -2 |
Between 8.01 - 9 run per over | -4 |
Above 9 run per over | -6 |
Action Name | Points |
Above 140 runs per 100 balls | 6 |
Between 120.01-140 runs per 100 balls | 4 |
Between 100-120 runs per 100 balls | 2 |
Between 40-50 runs per 100 balls | -2 |
Between 30-39.99 runs per 100 balls | -4 |
Below 30 runs per 100 balls | -6 |
Action Name | Points |
For Each Run | 1 |
For Each Boundary Bonus | 1 |
For Each Six Hit Bonus | 2 |
Half Century Bonus | 4 |
Century Bonus | 8 |
Dismissal for a duck (Batsmen, Wicket-Keeper & All-Rounder) | -4 |
Action Name | Points |
Wicket Except Run Out | 16 |
Bonus (LBW / Bowled) | 8 |
4 wicket haul Bonus | 4 |
5 wicket haul Bonus | 8 |
Action Name | Points |
Catch | 8 |
Stumping/Run-out Direct | 12 |
Run-out (Thrower, catcher)
|
6,6 |
Action Name | Points |
Captain | 2x |
Voice Captain | 1.5x |
In playing 11 | 4 |
Your chosen captain will earn 2 times more than the other players. And the Vice-Captain will earn 1.5 times the points for his performance.
There will be no point for substitute’s contribution in the match. But, Concussion Substitutes (known in the Cricket Australia Playing Conditions for Domestic Matches) will be given points for any contributions they make in a match governed by the Cricket Australia Playing Conditions for Domestic Matches.
In case of any transfer of a real-life player in the intervening period between scheduled updates, such transfer shall not be reflected in the roster of players until the next scheduled update. Please note that while the transferred player will be available for selection in the transferred team's roster of players in a Contest during the intervening period, no points will be attributed to such transferred player in the course of such Contest.